Limited Time Sale$7.60 cheaper than the new price!!
| Management number | 203190090 | Release Date | 2025/10/11 | List Price | $11.40 | Model Number | 203190090 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| M | 17.7" | 39.4" | 7.9" | 7.1" | 8.3" | 6.1" | 20.1" | 26.0" |
| L | 18.5" | 40.9" | 8.3" | 7.5" | 8.7" | 6.5" | 20.5" | 26.4" |
| 1XL | 19.3" | 42.5" | 8.7" | 7.9" | 9.1" | 6.9" | 20.9" | 26.8" |
| 2XL | 20.1" | 44.1" | 9.1" | 8.3" | 9.4" | 7.3" | 21.3" | 27.2" |
| 3XL | 20.9" | 45.7" | 9.4" | 8.7" | 9.8" | 7.7" | 21.7" | 27.6" |
| 4XL | 21.7" | 47.2" | 9.8" | 9.1" | 10.2" | 8.1" | 22.0" | 28.0" |
| 5XL | 22.4" | 48.8" | 10.2" | 9.4" | 10.6" | 8.5" | 22.4" | 28.3" |
| Size | Shoulder | Bust | Sleeve Length | Armhole | Sleeve Width | Sleeve Hem | Hem | Total Length |
|---|---|---|---|---|---|---|---|---|
| M | 45 cm | 100 cm | 20 cm | 18 cm | 21 cm | 15.5 cm | 51 cm | 66 cm |
| L | 47 cm | 104 cm | 21 cm | 19 cm | 22 cm | 16.5 cm | 52 cm | 67 cm |
| 1XL | 49 cm | 108 cm | 22 cm | 20 cm | 23 cm | 17.5 cm | 53 cm | 68 cm |
| 2XL | 51 cm | 112 cm | 23 cm | 21 cm | 24 cm | 18.5 cm | 54 cm | 69 cm |
| 3XL | 53 cm | 116 cm | 24 cm | 22 cm | 25 cm | 19.5 cm | 55 cm | 70 cm |
| 4XL | 55 cm | 120 cm | 25 cm | 23 cm | 26 cm | 20.5 cm | 56 cm | 71 cm |
| 5XL | 57 cm | 124 cm | 26 cm | 24 cm | 27 cm | 21.5 cm | 57 cm | 72 cm |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form