Limited Time Sale$2,799.99 cheaper than the new price!!
| Management number | 205038045 | Release Date | 2025/10/14 | List Price | $1,200.00 | Model Number | 205038045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
IsoSpeed comfort tech smooths potholes and fatiguing bumps in the road so you can ride stronger longer.

A new confident and comfortable Gravel Endurance geometry puts you in a more relaxed upright riding position so you can stay comfortable on even your most epic adventures.

Roll over the rough stuff with room to fit gravel tires up to 50mm wide (as measured).

More internal frame storage and a bigger storage door lets you fit all your flat tools inside your bike so youre always ready for whatever the gravel road throws at you.

More internal frame storage and a bigger storage door lets you fit all your flat tools inside your bike so youre always ready for whatever the gravel road throws at you.

The new Checkpoint SL is equipped to carry everything you need with mounts on the frame and fork for front and rear racks, fenders, and Adventure Top Tube, Frame, and Triangle Bags. Plus, the new frame was optimized to fit extra hydration in addition to all your bags.

| Frame | 500 Series OCLV Carbon, IsoSpeed, downtube storage door, hidden fender mounts, rack mounts, integrated frame bag mounts, RCS Headset System, invisible cable routing, T47, flat mount disc, integrated chainkeeper, removable FD hanger, UDH, 142x12mm chamfered thru axle |
| Fork | Trek Checkpoint, full carbon, tapered steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle |
| Wheel Front | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, 100x12mm thru axle |
| Wheel Rear | Bontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, SRAM XD-R 12-speed freehub, 142x12 thru axle |
| Tire | Bontrager Girona Pro, Tubeless Ready, GR puncture protection, aramid bead, 60 tpi, 700x42mm |
| Tire Part | Bontrager TLR sealant, 6oz |
| Rim Strip | Bontrager TLR |
| Skewer Front | Bontrager Switch chamfered thru axle |
| Skewer Rear | Bontrager Switch chamfered thru axle, removable lever |
| Shifter | SRAM Rival AXS, 13 speed |
| Rear Derailleur | SRAM Rival XPLR AXS, 46T max cog |
| Crank | SRAM Rival XPLR, 40T, DUB Wide, 172.5mm length |
| Bottom Bracket | SRAM DUB Wide, T47 threaded, internal bearing |
| Cassette | Sram Rival XPLR XG-1351, 10-46, 13 speed |
| Chain | SRAM Rival E1, 12/13 speed |
| Brake Rotor | SRAM Paceline, rounded, centerlock, 160mm |
| Saddle | Verse Short Comp, steel rails, 145mm width |
| Seatpost | Bontrager carbon, 27.2mm, 8mm offset, 330mm length |
| Handlebar | Bontrager Elite Gravel, alloy, 44cm width |
| Stem | Bontrager Pro, 31.8mm, Blendr compatible, 7 degree, 90mm length |
| Battery | SRAM AXS battery pack (with charger) |
| B B Drop | 7.6 |
| Chainstay Length | 43 |
| Eff Seat Tube Angle | 72.8° |
| Eff Top Tube | 58.9 |
| Frame Reach | 40.2 |
| Frame Size Letter | L |
| Frame Stack | 62 |
| Head Angle | 72.1° |
| Head Tube Length | 17.1 |
| Offset | 4.9 |
| Seat Tube | 55 |
| Seat Tube Angle | 73.3° |
| Standover | 83.7 |
| Trail | 6.4 |
| Wheelbase | 105.2 |
| Wheel Size | 700c |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form